Description:
BD series low temperature refrigerated thermostatic circulating laboratory heating cooling water bath adopts an advanced fluorine-free refrigeration system. This series of instruments is mainly developed for low-temperature experiments in scientific research, biology, physics, medicine, chemical and other departments with high requirements for constant temperature accuracy. It has the characteristics of making the temperature in the tank uniform and intelligent temperature control more accurate (temperature fluctuation range: ± 0.005- ± 0.01 ℃). It can also be used for calibration purposes in the manufacturing of ordinary thermometers and other temperature measuring instruments.
Technical Parameter:
Model | Temperature range (℃) | Resolution (℃) | Fluctuation (±℃) | Tank volume (L) | Slot opening (mm) | Slot depth (mm) | Circulation way | Dimensions (mm) |
BD-0506 | -5~100 | 0.001 | 0.005-0.01 | 6 | 180*150 | 150 | Inner circulation | 320*370*675 |
BD-0510 | 10 | 180*150 | 200 | 320*370*765 | ||||
BD-0515 | 15 | 235*180 | 200 | 400*450*940 | ||||
BD-0520 | 20 | 235*180 | 300 | 400*450*1050 | ||||
BD-0530 | 30 | 330*280 | 230 | 450*645*990 | ||||
BD-1006 | -10~100 | 0.001 | 0.005-0.01 | 6 | 180*150 | 150 | Inner circulation | 320*370*675 |
BD-1010 | 10 | 180*150 | 200 | 320*370*765 | ||||
BD-1015 | 15 | 235*180 | 200 | 400*450*940 | ||||
BD-1020 | 20 | 235*180 | 300 | 400*450*1050 | ||||
BD-1030 | 30 | 330*280 | 230 | 450*645*990 | ||||
BD-2006 | -20~100 | 0.001 | 0.005-0.01 | 6 | 180*150 | 150 | Inner circulation | 320*370*675 |
BD-2010 | 10 | 180*150 | 200 | 320*370*765 | ||||
BD-2015 | 15 | 235*180 | 200 | 400*450*940 | ||||
BD-2020 | 20 | 235*180 | 300 | 400*450*1050 | ||||
BD-2030 | 30 | 330*280 | 230 | 450*645*990 | ||||
BD-3006 | -30~100 | 0.001 | 0.005-0.01 | 6 | 180*150 | 150 | Inner circulation | 320*370*765 |
BD-3010 | 10 | 180*150 | 200 | 320*370*765 | ||||
BD-3015 | 15 | 235*180 | 200 | 400*450*940 | ||||
BD-3020 | 20 | 235*180 | 300 | 450*645*1090 | ||||
BD-3030 | 30 | 330*280 | 230 | 450*645*990 | ||||
BD-4006 | -40~100 | 0.001 | 0.005-0.01 | 6 | 180*150 | 150 | Inner circulation | 400*450*940 |
BD-4010 | 10 | 180*150 | 200 | 400*450*940 | ||||
BD-4015 | 15 | 235*180 | 200 | 450*540*990 | ||||
BD-4020 | 20 | 235*180 | 300 | 450*645*1090 | ||||
BD-4030 | 30 | 330*280 | 230 | 450*645*990 | ||||
BD-5006 | -50~100 | 0.001 | 0.005-0.01 | 6 | 180*150 | 150 | Inner circulation | 550*655*1070 |
BD-5010 | 10 | 180*150 | 200 | 550*655*1070 | ||||
BD-5015 | 15 | 235*180 | 200 | 550*655*1070 | ||||
BD-5020 | 20 | 235*180 | 300 | 550*655*1170 | ||||
BD-5030 | 30 | 330*280 | 230 | 550*655*1070 | ||||
BD-6006 | -60~100 | 0.001 | 0.005-0.01 | 6 | 180*150 | 150 | Inner circulation | 550*655*1070 |
BD-6010 | 10 | 180*150 | 200 | 550*655*1070 | ||||
BD-6015 | 15 | 235*180 | 200 | 550*655*1070 | ||||
BD-6020 | 20 | 235*180 | 300 | 550*655*1170 | ||||
BD-6030 | 30 | 330*280 | 230 | 550*655*1070 | ||||
BD-7006 | -70~100 | 0.001 | 0.005-0.01 | 6 | 180*150 | 150 | Inner circulation | 550*655*1070 |
BD-7010 | 10 | 180*150 | 200 | 550*655*1070 | ||||
BD-7015 | 15 | 235*180 | 200 | 550*655*1070 | ||||
BD-7020 | 20 | 235*180 | 300 | 635*855*1350 | ||||
BD-7030 | 30 | 330*280 | 230 | 635*855*1200 | ||||
BD-8006 | -80~100 | 0.001 | 0.005-0.01 | 6 | 180*150 | 150 | Inner circulation | 550*655*1070 |
BD-8010 | 10 | 180*150 | 200 | 550*655*1070 | ||||
BD-8015 | 15 | 235*180 | 200 | 635*855*1200 | ||||
BD-8020 | 20 | 235*180 | 300 | 635*855*1350 | ||||
BD-8030 | 30 | 330*280 | 230 | 635*855*1200 |
More Detailed Pictures: