head_banner

Products

TLSC Laboratory Thermostatic Oil Water Circulating Heater Bath Heating Circulator

Short Description:

  • Laboratory Thermostatic Heating Water Bath Circulator Oil Bath
  • Temperature range: RT+10 ~ 100/200/300℃, Tank Volume: 6~30L
  • Temperature Resolution: 0.01℃, Temperature Fluctuation: ±0.05~0.1℃

 


  • Model: TLSC-6~TLSC-6B: RT+10 ~ 100/200/300℃, 6L
  • Model: TLSC-10~TLSC-10B: RT+10 ~ 100/200/300℃, 10L
  • Model: TLSC-15~TLSC-15B: RT+10 ~ 100/200/300℃, 15L
  • Model: TLSC-20~TLSC-20B: RT+10 ~ 100/200/300℃, 20L
  • Model: TLSC-30~TLSC-30B: RT+10 ~ 100/200/300℃, 30L
  • Product Detail

    Product Tags

    Description:

    TLSC series high-precision constant temperature water and oil tank/bath adopts a microcomputer intelligent control system, equipped with a circulation pump, which can lead the constant temperature liquid inside the tank out and establish a second constant temperature field. Widely used in research departments such as petroleum, chemical, electronic instruments, physics, chemistry, biotechnology, medicine and health, life sciences, light industry and food, physical property testing and chemical analysis, as well as in higher education institutions, enterprise quality inspection and production departments, providing users with a temperature controlled and uniform constant liquid environment during work. Suitable for constant temperature testing inside the tank or connecting small reaction devices for temperature control testing, used directly as a heating source.

    Technical Parameter:

    Model Temperature range (℃) Resolution (℃) Fluctuation
    (±℃)
    Volume (L) Slot opening (mm) Slot depth (mm) Circulation way Dimensions (mm)
    TLSC-6 RT+10~100 0.01 0.05 6 180*160 150 6 L/min 300*420*400
    TLSC-6A RT+10~200 0.05 6 180*160 150 Inner circulation 300*420*400
    TLSC-6B RT+10~300 0.05~0.1 6 180*160 150 440*410*370
    TLSC-10 RT+10~100 0.01 0.05 10 180*160 200 6 L/min 300*420*450
    TLSC-10A RT+10~200 0.05 10 180*160 200 Inner circulation 300*420*450
    TLSC-10B RT+10~300 0.05~0.1 10 180*160 200 440*410*420
    TLSC-15 RT+10~100 0.01 0.05 15 250*160 200 6 L/min 340*450*450
    TLSC-15A RT+10~200 0.05 15 250*160 200 Inner circulation 340*450*450
    TLSC-15B RT+10~300 0.05~0.1 15 250*160 200 510*460*420
    TLSC-20 RT+10~100 0.01 0.05 20 250*160 300 6 L/min 340*450*550
    TLSC-20A RT+10~200 0.05 20 250*160 300 Inner circulation 340*450*550
    TLSC-20B RT+10~300 0.05~0.1 20 250*160 300 510*460*520
    TLSC-30 RT+10~100 0.01 0.05 30 330*280 230 6 L/min 420*600*520
    TLSC-30A RT+10~200 0.05 30 330*280 230 Inner circulation 420*600*520
    TLSC-30B RT+10~300 0.05~0.1 30 330*280 230 590*550*480

     

     

    laboratory oil bath

    More Detailed Pictures:

    TLSC_01
    TLSC_04
    TLSC_05
    TLSC外形尺寸参考
    TLSC
    TLSC_07
    TLSC_08
    TLSC_09
    Thermostat Circulating Water Bath Factory certificate
    Thermostat chilled water bath factory

  • Previous:
  • Next:

  • Write your message here and send it to us