Description:
GDH series low temperature refrigerated thermostatic circulating laboratory heating cooling water bath adopts an advanced fluorine-free refrigeration system. This series of instruments is mainly developed for low-temperature experiments in scientific research, biology, physics, medicine, chemical and other departments with high requirements for constant temperature accuracy. It has the characteristics of making the temperature in the tank uniform and intelligent temperature control more accurate (temperature fluctuation range: ± 0.005- ± 0.01 ℃). It can also be used for calibration purposes in the manufacturing of ordinary thermometers and other temperature measuring instruments.
Technical Parameter:
Model | Temperature range (℃) | Resolution (℃) | Fluctuation (±℃) | Tank volume (L) | Slot opening (mm) | Slot depth (mm) | Circulation way | Power (kw) | Dimensions (mm) |
GDH-0506 | -5~100 | 0.001 | 0.005-0.02 | 6 | 180*160 | 150 | Inner circulation | 0.8 | 320*370*675 |
GDH-0510 | 10 | 180*160 | 200 | 1.3 | 320*370*765 | ||||
GDH-0515 | 15 | 250*160 | 200 | 2.1 | 320*370*765 | ||||
GDH-0520 | 20 | 250*160 | 300 | 2.3 | 400*450*1040 | ||||
GDH-0530 | 30 | 330*280 | 230 | 2.5 | 450*540*990 | ||||
GDH-1006 | -10~100 | 0.001 | 0.005-0.02 | 6 | 180*160 | 150 | Inner circulation | 0.9 | 320*370*675 |
GDH-1010 | 10 | 180*160 | 200 | 1.5 | 320*370*765 | ||||
GDH-1015 | 15 | 250*160 | 200 | 2.2 | 320*370*765 | ||||
GDH-1020 | 20 | 250*160 | 300 | 2.4 | 400*450*1040 | ||||
GDH-1030 | 30 | 330*280 | 230 | 2.6 | 450*540*990 | ||||
GDH-2006 | -20~100 | 0.001 | 0.005-0.02 | 6 | 180*160 | 150 | Inner circulation | 1.0 | 320*370*675 |
GDH-2010 | 10 | 180*160 | 200 | 1.8 | 320*370*765 | ||||
GDH-2015 | 15 | 250*160 | 200 | 2.3 | 320*370*765 | ||||
GDH-2020 | 20 | 250*160 | 300 | 2.5 | 400*450*1040 | ||||
GDH-2030 | 30 | 330*280 | 230 | 2.7 | 450*540*990 | ||||
GDH-3006 | -30~100 | 0.001 | 0.005-0.02 | 6 | 180*160 | 150 | Inner circulation | 1.5 | 320*370*765 |
GDH-3010 | 10 | 180*160 | 200 | 2.0 | 320*370*765 | ||||
GDH-3015 | 15 | 250*160 | 200 | 2.4 | 320*370*765 | ||||
GDH-3020 | 20 | 250*160 | 300 | 2.6 | 400*450*1040 | ||||
GDH-3030 | 30 | 330*280 | 230 | 2.7 | 450*540*990 | ||||
GDH-4006 | -40~100 | 0.001 | 0.005-0.02 | 6 | 180*160 | 150 | Inner circulation | 2.1 | 400*450*940 |
GDH-4010 | 10 | 180*160 | 200 | 2.1 | 400*450*940 | ||||
GDH-4015 | 15 | 250*160 | 200 | 2.5 | 450*540*990 | ||||
GDH-4020 | 20 | 250*160 | 300 | 2.7 | 450*540*1090 | ||||
GDH-4030 | 30 | 330*280 | 230 | 3.0 | 450*540*1090 |
More Detailed Pictures: